| 1 | 37 | Pedro ACOSTASPA | Red Bull KTM Factory RacingKTM | | Leader | +25 |
| 2 | 25 | Raul FERNANDEZSPA | Trackhouse MotoGP TeamAPRILIA | | 0.697 | +20 |
| 3 | 89 | Jorge MARTINSPA | Aprilia RacingAPRILIA | | 1.476 | +16 |
| 4 | 49 | Fabio DI GIANNANTONIOITA | Pertamina Enduro VR46 Racing TeamDUCATI | | 1.979 | +13 |
| 5 | 5 | Johann ZARCOFRA | Castrol Honda LCRHONDA | | 2.59 | +11 |
| 6 | 21 | Franco MORBIDELLIITA | Pertamina Enduro VR46 Racing TeamDUCATI | | 5.415 | +10 |
| 7 | 36 | Joan MIRSPA | Honda HRC CastrolHONDA | | 6.13 | +8 |
| 8 | 54 | Fermin ALDEGUERSPA | BK8 Gresini Racing MotoGPDUCATI | | 6.175 | +7 |
| 9 | 10 | Luca MARINIITA | Honda HRC CastrolHONDA | | 6.76 | +6 |
| 10 | 63 | Francesco BAGNAIAITA | Ducati Lenovo TeamDUCATI | | 7.054 | +5 |
| 11 | 79 | Ai OGURAJPN | Trackhouse MotoGP TeamAPRILIA | | 8.559 | +4 |
| 12 | 72 | Marco BEZZECCHIITA | Aprilia RacingAPRILIA | | 8.701 | +3 |
| 13 | 20 | Fabio QUARTARAROFRA | Monster Energy Yamaha MotoGP TeamYAMAHA | | 10.849 | +2 |
| 14 | 11 | Diogo MOREIRABRA | Pro Honda LCRHONDA | | 11.531 | +1 |
| 15 | 12 | Maverick VIÑALESSPA | Red Bull KTM Tech3KTM | | 12.107 | - |
| 16 | 43 | Jack MILLERAUS | Prima Pramac Yamaha MotoGPYAMAHA | | 12.695 | - |
| 17 | 42 | Alex RINSSPA | Monster Energy Yamaha MotoGP TeamYAMAHA | | 12.734 | - |
| 18 | 7 | Toprak RAZGATLIOGLUTUR | Prima Pramac Yamaha MotoGPYAMAHA | | 13.178 | - |
| 19 | 47 | Augusto FERNANDEZSPA | Yamaha Factory RacingYAMAHA | | 15.893 | - |
| 20 | 33 | Brad BINDERRSA | Red Bull KTM Factory RacingKTM | | 27.098 | - |
| Not Classified (DNF) |
| Did Not Start (DNS) |