| 1 | 18 | Manuel GONZALEZSPA | LIQUI MOLY Dynavolt Intact GPKALEX | | Leader | +25 |
| 2 | 13 | Celestino VIETTIITA | Beta Tools SpeedRS TeamBOSCOSCURO | | 0.203 | +20 |
| 3 | 28 | Izan GUEVARASPA | BLU CRU Pramac Yamaha Moto2BOSCOSCURO | | 4.205 | +16 |
| 4 | 4 | Ivan ORTOLASPA | QJMOTOR - Bordoy - MSIKALEX | | 6.338 | +13 |
| 5 | 96 | Daniel HOLGADOSPA | CFMOTO Impulse Aspar TeamKALEX | | 7.971 | +11 |
| 6 | 80 | David ALONSOCOL | CFMOTO Impulse Aspar TeamKALEX | | 8.08 | +10 |
| 7 | 12 | Filip SALACCZE | OnlyFans American Racing TeamKALEX | | 9.636 | +9 |
| 8 | 21 | Alonso LOPEZSPA | ITALJET Gresini Moto2KALEX | | 11.312 | +8 |
| 9 | 32 | Luca LUNETTAITA | Beta Tools SpeedRS TeamBOSCOSCURO | | 13.545 | +7 |
| 10 | 81 | Senna AGIUSAUS | LIQUI MOLY Dynavolt Intact GPKALEX | | 13.761 | +6 |
| 11 | 17 | Daniel MUÑOZSPA | Italtrans Racing TeamKALEX | | 14.21 | +5 |
| 12 | 98 | Jose Antonio RUEDASPA | Red Bull KTM AjoKALEX | | 15.056 | +4 |
| 13 | 7 | Barry BALTUSBEL | REDS Fantic RacingKALEX | | 16.423 | +3 |
| 14 | 44 | Aron CANETSPA | ELF Marc VDS Racing TeamBOSCOSCURO | | 17.667 | +2 |
| 15 | 71 | Ayumu SASAKIJPN | Momoven Idrofoglia RW Racing TeamKALEX | | 18.721 | +1 |
| 16 | 10 | Unai ORRADRESPA | QJMOTOR - Bordoy - MSIKALEX | | 20.73 | - |
| 17 | 14 | Tony ARBOLINOITA | REDS Fantic RacingKALEX | | 21.344 | - |
| 18 | 54 | Alberto FERRANDEZSPA | BLU CRU Pramac Yamaha Moto2BOSCOSCURO | | 21.405 | - |
| 19 | 84 | Zonta VD GOORBERGHNED | Momoven Idrofoglia RW Racing TeamKALEX | | 24.078 | - |
| 20 | 72 | Taiyo FURUSATOJPN | Idemitsu Honda Team AsiaKALEX | | 24.833 | - |
| 21 | 99 | Adrian HUERTASSPA | Italtrans Racing TeamKALEX | | 31.147 | - |
| 22 | 53 | Deniz ÖNCÜTUR | ELF Marc VDS Racing TeamBOSCOSCURO | | 38.957 | - |
| 23 | 3 | Sergio GARCIASPA | ITALJET Gresini Moto2KALEX | | 39.601 | - |
| 24 | 85 | Xabi ZURUTUZASPA | KLINT Racing TeamFORWARD | | 49.14 | - |
| Not Classified (DNF) |
| Did Not Start (DNS) |